Hyaluronidase 1500U(300UIMG)
| LIMITS | METHOD | |
|---|---|---|
| Aspect | Compact solid | IN-1014 |
| Color | White | IN-1014 |
| Odor | Odorless | IN-1014 |
| LIMITS | METHOD | |
|---|---|---|
| pH (20°C) | 5.5-6.5 | MA-004 |
| Water content (KF) | <3.0% | EP 2.5.12 |
| LIMITS | METHOD | |
|---|---|---|
| Total Aerobic Microbial Count | <100 cfu/mL | ISO 21149 |
| Moulds and Yeasts | <10 cfu/mL | ISO 16212 |
| Staphylococcus aureus | Absence/g | ISO 22718 |
| Pseudomonas aeruginosa | Absence/g | ISO 22717 |
| Candida albicans | Absence/g | ISO 18416 |
| Escherichia coli | Absence/g | ISO 21150 |
| Sterility Test | No growth | UNE-EN-ISO 11737-2 |
| Sterility Test | N/A | UNE-EN-ISO 11737-2 |
| % | ACTIVE INGREDIENTS | FUNCTIONS |
|---|---|---|
| INCI: MANNITOL, HYALURONIDASE |
| INCI TOL HYALURONIDASE, MANNITOL HYALURONIDASE | ||
| Expiry date | PAO: | |
| Storage | ||
| Sterilization |
“`
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.